Past Presidents
The Royal Connaught Boat Club has been led by the following presidents since 1956. We record their service with gratitude.
| No. | President | Term |
|---|---|---|
| 1 | Mr. Fram P. Pocha | 1956 – 1960 |
| 2 | Dr. K. C. Gharpure | 1961 – 1971 |
| 3 | Mr. Gustasp Rashid | 1971 – 1974 |
| 4 | Mr. Nilkanth W. Limaye | 1974 – 1977 |
| 5 | Mr. Meher M. Anklesaria | 1977 – 1978 |
| 6 | Mr. Jainu A. Kaka | 1978 – 1979 |
| 7 | Mr. Ramesh W. Kochhar | 1979 – 1980 |
| 8 | Mr. Chandrakant M. Shirole | 1980 – 1981 |
| 9 | Mr. Khodabux F. Irani | 1981 – 1982 |
| 10 | Mr. Sharad G. Bavadekar | 1982 – 1983 |
| 11 | Mr. Ramesh V. Joshi | 1983 – 1984 |
| 12 | Mr. Vijay L. Bhave | 1984 – 1985 |
| 13 | Mr. Minoo F. Dinshaw | 1985 – 1986 |
| 14 | Mr. Rajinder D. Grover | 1986 – 1987 |
| 15 | Mr. Avinash R. Pundlik | 1987 – 1988 |
| 16 | Mr. Bhagawantsingh S. Ahluwalia | 1988 – 1989 |
| 17 | Mr. Subhash C. Deshmukh | 1989 – 1990 |
| 18 | Mr. Kishan P. Baney | 1990 – 1991 |
| 19 | Mr. Vijay L. Bhave | 1991 – 1996 |
| 20 | Mr. Subhash D. Joshi | 1996 – 1997 |
| 21 | Mr. Anil D. Patki | 1997 – 2000 |
| 22 | Mr. Ajay Gujarathi | 2000 – 2001 |
| 23 | Mr. Vijay L. Bhave | 2001 – 2009 |
| 24 | Mr. Gopaldas Dawara | 2009 – 2017 |
| 25 | Mr. Balakrishna Hegde | 2017 – 2022 |
| 26 | Mr. Arun Kudale | 2022 – 2024 |
| 27 | Mr. Ramesh Shah Present | April 2024 – Present |
Source: RCBC Annual Report 2025–26.
